1964 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0 | 1.000 | 8–2 | 0.800 | 17 | 1.727 | Developing − | +26 | ||
| 2 | 3-1 | .750 | 9–2 | 0.818 | 14 | 1.685 | Developing − | +23 | ||
| 3 | 2-2 | .500 | 4–6 | 0.400 | 84 | 4.391 | Failing + | -10 | ||
| 4 | 1-3 | .250 | 2–7–1 | 0.250 | 108 | 6.594 | Rock Bottom | -20 | ||
| 5 | 0-3 | .000 | 1–9 | 0.100 | 118 | 9.018 | Rock Bottom | -30 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Ivy League · FBS Independents · SEC · Southwest Conference · Big Ten · Western Athletic · Mid-American · Big Eight · Pac-12 · Southern Conference · ACC