1964 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-1 | .750 | 9–2 | 0.818 | 8 | 1.286 | Developing | +39 | ||
| 2 | 3-1 | .750 | 9–2 | 0.818 | 19 | 1.736 | Developing − | +23 | ||
| 3 | 3-1 | .750 | 6–3–1 | 0.650 | 23 | 2.027 | Rebuilding + | +15 | ||
| 4 | 2-2 | .500 | 6–2–2 | 0.700 | 15 | 1.699 | Developing − | +21 | ||
| 5 | 0-2 | .000 | 8–2 | 0.800 | 18 | 1.733 | Developing − | +24 | ||
| 6 | 0-4 | .000 | 3–6–1 | 0.350 | 79 | 4.170 | Failing + | -8 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Ivy League · FBS Independents · SEC · Southwest Conference · Big Ten · Mid-American · Big Eight · Missouri Valley · Pac-12 · Southern Conference · ACC