1975 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-0 | 1.000 | 7–4 | 0.636 | 48 | 2.619 | Rebuilding − | +6 | ||
| 2 | 2-2 | .500 | 5–6 | 0.455 | 85 | 4.254 | Failing + | -18 | ||
| 3 | 2-2 | .500 | 5–6 | 0.455 | 88 | 4.401 | Failing + | -15 | ||
| 4 | 1-3 | .250 | 3–8 | 0.273 | 113 | 6.130 | Rock Bottom | -37 | ||
| 5 | 1-3 | .250 | 3–8 | 0.273 | 115 | 6.202 | Rock Bottom | -28 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big Eight · Big Ten · SEC · Southland · Southwest Conference · Western Athletic · Mid-American · Pac-12 · FBS Independents · Pacific Coast Athletic · ACC · Ivy League · Southern Conference