College Football Conference Standings
1975 Season · 14 conferences · 137 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Eight | 8 | 2.443 | 40.6 | 177 | 57-35 | .620 | 29-7 | .806 | |
| 2 | SEC | 10 | 2.807 | 48.9 | 139 | 64-46 | .582 | 35-17 | .673 | |
| 3 | Southland | 6 | 3.435 | 61.0 | 22 | 37-28 | .569 | 22-13 | .629 | |
| 4 | Pac-12 | 8 | 3.518 | 60.4 | 40 | 44-44 | .500 | 16-16 | .500 | |
| 5 | Southwest Conference | 8 | 3.539 | 63.0 | 40 | 46-43 | .517 | 18-15 | .545 | |
| 6 | Mid-American | 9 | 3.591 | 63.1 | 41 | 54-44 | .551 | 26-16 | .619 | |
| 7 | Big Ten | 10 | 3.684 | 67.6 | 10 | 53-55 | .491 | 14-16 | .467 | |
| 8 | Pacific Coast Athletic | 6 | 3.818 | 66.0 | 26 | 36-30 | .545 | 21-15 | .583 | |
| 9 | Ivy League | 8 | 4.028 | 72.8 | -3 | 35-35 | .500 | 8-8 | .500 | |
| 10 | Southern Conference | 7 | 4.188 | 80.9 | -61 | 37-39 | .487 | 18-20 | .474 | |
| 11 | FBS Independents | 37 | 4.234 | 77.4 | -107 | 192-208 | .480 | 192-208 | .480 | |
| 12 | Western Athletic | 8 | 4.246 | 74.8 | -31 | 43-46 | .483 | 17-20 | .459 | |
| 13 | ACC | 7 | 4.630 | 83.7 | -86 | 29-45 | .392 | 13-29 | .310 | |
| 14 | Missouri Valley | 5 | 4.721 | 89.8 | -92 | 23-32 | .418 | 13-22 | .371 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.