1966 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-0 | 1.000 | 10–1 | 0.909 | 4 | 1.143 | Developing + | +42 | ||
| 2 | 3-2 | .600 | 8–2 | 0.800 | 15 | 1.685 | Developing − | +28 | ||
| 3 | 3-2 | .600 | 5–5 | 0.500 | 54 | 3.253 | Struggling | +3 | ||
| 4 | 3-2 | .600 | 5–5 | 0.500 | 58 | 3.392 | Struggling | +1 | ||
| 5 | 1-4 | .200 | 3–7 | 0.300 | 96 | 5.698 | Rock Bottom | -24 | ||
| 6 | 0-5 | .000 | 2–8 | 0.200 | 108 | 6.363 | Rock Bottom | -26 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
FBS Independents · SEC · Big Ten · Pac-12 · Mid-American · Ivy League · Big Eight · Southwest Conference · Missouri Valley · ACC · Southern Conference