College Football Conference Standings
1966 Season · 12 conferences · 119 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 10 | 3.015 | 44.9 | 142 | 61-42 | .592 | 33-14 | .702 | |
| 2 | FBS Independents | 32 | 3.151 | 49.9 | 222 | 188-128 | .595 | 188-128 | .595 | |
| 3 | Pac-12 | 8 | 3.489 | 55.5 | 26 | 43-38 | .531 | 24-19 | .558 | |
| 4 | Western Athletic | 6 | 3.589 | 55.8 | 24 | 33-28 | .541 | 18-13 | .581 | |
| 5 | Southwest Conference | 8 | 3.633 | 59.0 | 2 | 40-41 | .494 | 12-13 | .480 | |
| 6 | Mid-American | 7 | 3.744 | 59.6 | 9 | 35-33 | .515 | 14-12 | .538 | |
| 7 | Missouri Valley | 5 | 3.749 | 61.8 | 16 | 25-25 | .500 | 15-15 | .500 | |
| 8 | Ivy League | 8 | 3.852 | 59.4 | 11 | 37-35 | .514 | 9-7 | .563 | |
| 9 | Big Ten | 10 | 4.037 | 66.1 | -8 | 45-50 | .474 | 12-17 | .414 | |
| 10 | Big Eight | 8 | 4.118 | 62.8 | -17 | 36-39 | .480 | 11-14 | .440 | |
| 11 | ACC | 8 | 4.633 | 79.3 | -98 | 30-50 | .375 | 7-27 | .206 | |
| 12 | Southern Conference | 9 | 5.654 | 94.0 | -154 | 30-54 | .357 | 6-30 | .167 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.