2001 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-1 | .875 | 7–5 | 0.583 | 54 | 3.040 | Struggling + | +3 | ||
| 2 | 6-2 | .750 | 11–3 | 0.786 | 17 | 1.555 | Developing − | +45 | ||
| 3 | 6-2 | .750 | 8–4 | 0.667 | 33 | 2.193 | Rebuilding | +19 | ||
| 4 | 5-3 | .625 | 9–3 | 0.750 | 23 | 1.923 | Rebuilding + | +30 | ||
| 5 | 5-3 | .625 | 8–4 | 0.667 | 48 | 2.681 | Rebuilding − | +6 | ||
| 6 | 4-4 | .500 | 4–7 | 0.364 | 88 | 4.740 | Failing | -20 | ||
| 7 | 3-5 | .375 | 3–8 | 0.273 | 92 | 5.201 | Failing − | -24 | ||
| 8 | 3-5 | .375 | 3–9 | 0.250 | 98 | 5.987 | Rock Bottom | -35 | ||
| 9 | 1-7 | .125 | 2–9 | 0.182 | 107 | 7.235 | Rock Bottom | -49 | ||
| 10 | 0-8 | .000 | 1–10 | 0.091 | 112 | 7.705 | Rock Bottom | -53 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big East · SEC · Big 12 · Pac-12 · ACC · Big Ten · Conference USA · Mountain West · Mid-American · Sun Belt · FBS Independents