College Football Conference Standings
2001 Season · 12 conferences · 117 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 12 | 2.677 | 40.7 | 229 | 83-59 | .585 | 34-10 | .773 | |
| 2 | Big 12 | 12 | 2.830 | 44.9 | 200 | 84-59 | .587 | 35-10 | .778 | |
| 3 | Pac-12 | 10 | 2.992 | 47.8 | 139 | 66-49 | .574 | 26-9 | .743 | |
| 4 | Big Ten | 11 | 3.131 | 55.1 | 85 | 68-60 | .531 | 24-16 | .600 | |
| 5 | ACC | 9 | 3.141 | 48.2 | 84 | 59-49 | .546 | 23-13 | .639 | |
| 6 | Big East | 8 | 3.166 | 48.9 | 105 | 54-40 | .574 | 26-12 | .684 | |
| 7 | Mountain West | 8 | 3.829 | 62.6 | -23 | 48-46 | .511 | 20-18 | .526 | |
| 8 | Western Athletic | 10 | 4.226 | 67.2 | -78 | 56-62 | .475 | 16-22 | .421 | |
| 9 | Mid-American | 13 | 4.235 | 68.7 | -87 | 71-76 | .483 | 20-25 | .444 | |
| 10 | Conference USA | 10 | 4.265 | 71.7 | -93 | 53-62 | .461 | 18-27 | .400 | |
| 11 | FBS Independents | 7 | 4.762 | 76.1 | -114 | 31-44 | .413 | 31-44 | .413 | |
| 12 | Sun Belt | 7 | 6.114 | 93.0 | -197 | 26-53 | .329 | 5-32 | .135 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.