Amherst
FBSI · 1890 Season · Final
All-Time Resume
- Forward Pass & Stadium Boom Era · 1 seasons
- Pioneer Era · 24 seasons · 7 Top 10
Final finishes, as published; the season in progress counts toward record only. Compare Amherst head-to-head · History & Eras
1890 Schedule & Results
| Wk | Date | Opponent | Conf | Opp. Record | Result |
|---|---|---|---|---|---|
| 7 | Week 7 · Oct 7 | Trinity (connecticut) (TRINITY (CONNECTICUT))H2H | IND FBSI | 2–5–1 | W 12–11 |
| 7 | Week 7 · Oct 7 | IND FBSI | 8–2 | L 0–6 | |
| 8 | Week 8 · Oct 14 | Trinity (connecticut) (TRINITY (CONNECTICUT))H2H | IND FBSI | 2–5–1 | T 0–0 |
| 8 | Week 8 · Oct 14 | IND FBSI | 11–0 | L 6–74 | |
| 10 | Week 10 · Oct 28 | Wesleyan (WESLEYAN)H2H | IND FBSI | 5–6 | L 6–8 |
| 10 | Week 10 · Oct 28 | IND FBSI | 13–1 | L 0–12 | |
| 11 | Week 11 · Nov 4 | IND FBSI | 8–4 | W 18–0 | |
| 11 | Week 11 · Nov 4 | M.I.T. | Unranked | — | W 38–4 |
| 12 | Week 12 · Nov 11 | MASSACHUSETTS | Unranked | — | W 52–0 |
| 12 | Week 12 · Nov 11 | IND FBSI | 4–4 | W 4–0 | |
| 13 | Week 13 · Nov 18 | IND FBSI | 11–0 | L 0–64 | |
| 14 | Week 14 · Nov 25 | WILLISTON | Unranked | — | W 48–6 |
Past season results come from the published weekly rankings; home/away is not recorded. Unranked = opponent outside the ranked field. Kickoff times in Eastern Time. TBD = not yet announced. vs* = neutral site. Opp. Record is the current season record; — = unavailable.
Where the rating sits on the 12-tier scale (lower is better).
- Cornell +8
- Dartmouth +4
- Trinity (connecticut) +2
- Trinity (connecticut) 0
- Harvard 0
- Harvard 0
- Yale -1
- Williams -2
- Wesleyan -6
Each win stacks that opponent's win total to the right; each loss stacks that opponent's loss total to the left.
0.542 Win % · No change
Percent of all FBS teams this team is ahead of.
Higher on the chart = better rank.
Bars above the line are wins, below are losses; height = point margin.
Higher = better finish. Ranks as published.