Avg Rank
9.5
Power Up Rank
Avg Rating
3.789
Struggling −
Non-Conf Record
—
vs other conferences
1890 Standings
| Place | Team | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11–0 | 1.000 | 1 | -1.532 | Paramount | +54 | ||
| 2 | 11–1–1 | 0.885 | 2 | -0.779 | Paramount | +53 | ||
| 3 | 13–1 | 0.929 | 3 | -0.687 | Paramount | +64 | ||
| 4 | 8–2 | 0.800 | 4 | 1.125 | Developing + | +19 | ||
| 5 | 11–3 | 0.786 | 5 | 1.445 | Developing | +38 | ||
| 6 | Franklin & Marshall (FRANKLIN & MARSHALL) | 8–2 | 0.800 | 6 | 1.762 | Developing − | +3 | |
| 7 | 8–4 | 0.667 | 7 | 1.902 | Rebuilding + | -9 | ||
| 8 | 6–4 | 0.600 | 8 | 2.009 | Rebuilding + | +1 | ||
| 9 | 5–2 | 0.714 | 9 | 3.068 | Struggling + | +1 | ||
| 10 | 5–5–1 | 0.500 | 10 | 3.428 | Struggling | -12 | ||
| 11 | Amherst (AMHERST) | 6–5–1 | 0.542 | 11 | 3.593 | Struggling − | +5 | |
| 12 | 4–4 | 0.500 | 12 | 4.088 | Failing + | -7 | ||
| 13 | Wesleyan (WESLEYAN) | 5–6 | 0.455 | 13 | 6.021 | Rock Bottom | +10 | |
| 14 | 1–3–1 | 0.300 | 14 | 6.680 | Rock Bottom | -5 | ||
| 15 | 2–5–1 | 0.313 | 15 | 7.123 | Rock Bottom | -10 | ||
| 16 | Trinity (connecticut) (TRINITY (CONNECTICUT)) | 2–5–1 | 0.313 | 16 | 7.614 | Rock Bottom | -18 | |
| 17 | Dickinson (DICKINSON) | 3–6 | 0.333 | 17 | 8.385 | Rock Bottom | -12 | |
| 18 | 1–6–1 | 0.188 | 18 | 12.963 | Rock Bottom | -14 |
Independents are sorted by Power Up rank.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Paramount (best)Rock Bottom
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.