Franklin & Marshall
FBSI · 1890 Season · Final
All-Time Resume
- Pioneer Era · 7 seasons · 2 Top 10
Final finishes, as published; the season in progress counts toward record only. Compare Franklin & Marshall head-to-head · History & Eras
1890 Schedule & Results
| Wk | Date | Opponent | Conf | Opp. Record | Result |
|---|---|---|---|---|---|
| 7 | Week 7 · Oct 7 | IND FBSI | 11–1–1 | L 16–33 | |
| 8 | Week 8 · Oct 14 | IND FBSI | 2–5–1 | W 18–10 | |
| 8 | Week 8 · Oct 14 | PENN STATE | Unranked | — | W 10–0 |
| 10 | Week 10 · Oct 28 | IND FBSI | 1–3–1 | W 22–6 | |
| 10 | Week 10 · Oct 28 | IND FBSI | 11–3 | L 0–28 | |
| 11 | Week 11 · Nov 4 | Dickinson (DICKINSON)H2H | IND FBSI | 3–6 | W 10–9 |
| 12 | Week 12 · Nov 11 | MILLERSVILLE | Unranked | — | W 38–0 |
| 13 | Week 13 · Nov 18 | GETTYSBURG | Unranked | — | W 68–0 |
| 14 | Week 14 · Nov 25 | IND FBSI | 1–3–1 | W 12–10 | |
| 15 | Week 15 · Dec 2 | FORDHAM | Unranked | — | W 18–0 |
Past season results come from the published weekly rankings; home/away is not recorded. Unranked = opponent outside the ranked field. Kickoff times in Eastern Time. TBD = not yet announced. vs* = neutral site. Opp. Record is the current season record; — = unavailable.
Where the rating sits on the 12-tier scale (lower is better).
- Dickinson +3
- Lafayette +2
- Bucknell +1
- Bucknell +1
- Princeton -1
- Pennsylvania -3
Each win stacks that opponent's win total to the right; each loss stacks that opponent's loss total to the left.
0.800 Win % · No change
Percent of all FBS teams this team is ahead of.
Higher on the chart = better rank.
Bars above the line are wins, below are losses; height = point margin.