Franklin & Marshall
FBSI · 1897 Season · Final
All-Time Resume
- Pioneer Era · 7 seasons · 2 Top 10
Final finishes, as published; the season in progress counts toward record only. Compare Franklin & Marshall head-to-head · History & Eras
1897 Schedule & Results
| Wk | Date | Opponent | Conf | Opp. Record | Result |
|---|---|---|---|---|---|
| 5 | Week 5 · Sep 28 | IND FBSI | 15–0 | L 0–33 | |
| 6 | Week 6 · Oct 5 | VIRGINIA | Unranked | — | L 0–38 |
| 7 | Week 7 · Oct 12 | IND FBSI | 9–2–1 | L 0–8 | |
| 8 | Week 8 · Oct 19 | VILLANOVA | Unranked | — | W 28–0 |
| 9 | Week 9 · Oct 26 | IND FBSI | 10–1 | L 0–54 | |
| 9 | Week 9 · Oct 26 | HAVERFORD | Unranked | — | L 10–12 |
| 11 | Week 11 · Nov 9 | LANCASTER CRESCENTS | Unranked | — | W 12–4 |
| 12 | Week 12 · Nov 16 | PENNSYLVANIA RESERVES | Unranked | — | T 2–2 |
| 13 | Week 13 · Nov 23 | Dickinson (DICKINSON)H2H | IND FBSI | 7–3–2 | L 0–42 |
| 12 | Final · Nov 30 | SWARTHMORE | Unranked | — | T 6–6 |
Past season results come from the published weekly rankings; home/away is not recorded. Unranked = opponent outside the ranked field. Kickoff times in Eastern Time. TBD = not yet announced. vs* = neutral site. Opp. Record is the current season record; — = unavailable.
Where the rating sits on the 12-tier scale (lower is better).
- Pennsylvania 0
- Princeton -1
- Lafayette -2
- Dickinson -3
Each win stacks that opponent's win total to the right; each loss stacks that opponent's loss total to the left.
0.300 Win % · No change
Percent of all FBS teams this team is ahead of.
Higher on the chart = better rank.
Bars above the line are wins, below are losses; height = point margin.
Higher = better finish. Ranks as published.