
Lafayette
FBSI · 1897 Season · Final
All-Time Resume
- AP Poll & Postwar Era · 2 seasons
- Forward Pass & Stadium Boom Era · 21 seasons · 3 Top 10
- Pioneer Era · 24 seasons · 11 Top 10
Final finishes, as published; the season in progress counts toward record only. Compare Lafayette head-to-head · History & Eras
1897 Schedule & Results
| Wk | Date | Opponent | Conf | Opp. Record | Result |
|---|---|---|---|---|---|
| 5 | Week 5 · Sep 28 | BLOOMSBURG | Unranked | — | W 14–0 |
| 6 | Week 6 · Oct 5 | WYOMING SEMINARY | Unranked | — | W 26–0 |
| 6 | Week 6 · Oct 5 | IND FBSI | 3–6 | W 24–0 | |
| 7 | Week 7 · Oct 12 | Franklin & Marshall (FRANKLIN & MARSHALL)H2H | IND FBSI | 2–6–2 | W 8–0 |
| 7 | Week 7 · Oct 12 | TEMPERANCE A.C. | Unranked | — | W 64–0 |
| 8 | Week 8 · Oct 19 | IND FBSI | 5–3–1 | T 4–4 | |
| 9 | Week 9 · Oct 26 | IND FBSI | 15–0 | L 0–46 | |
| 10 | Week 10 · Nov 2 | IND FBSI | 3–7 | W 34–0 | |
| 11 | Week 11 · Nov 9 | IND FBSI | 10–1 | L 0–57 | |
| 12 | Week 12 · Nov 16 | Dickinson (DICKINSON)H2H | IND FBSI | 7–3–2 | W 19–0 |
| 13 | Week 13 · Nov 23 | Wesleyan (WESLEYAN)H2H | IND FBSI | 6–7 | W 41–6 |
| 12 | Final · Nov 30 | IND FBSI | 3–7 | W 22–0 |
Past season results come from the published weekly rankings; home/away is not recorded. Unranked = opponent outside the ranked field. Kickoff times in Eastern Time. TBD = not yet announced. vs* = neutral site. Opp. Record is the current season record; — = unavailable.
Where the rating sits on the 12-tier scale (lower is better).
- Dickinson +7
- Wesleyan +6
- Penn State +3
- Lehigh +3
- Lehigh +3
- Franklin & Marshall +2
- Cornell 0
- Pennsylvania 0
- Princeton -1
Each win stacks that opponent's win total to the right; each loss stacks that opponent's loss total to the left.
0.792 Win % · No change
Percent of all FBS teams this team is ahead of.
Higher on the chart = better rank.
Bars above the line are wins, below are losses; height = point margin.
Higher = better finish. Ranks as published.