1991 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-0 | 1.000 | 10–2 | 0.833 | 14 | 1.347 | Developing | +47 | ||
| 2 | 2-0 | 1.000 | 12–0 | 1.000 | 2 | 0.728 | Competitive − | +75 | ||
| 3 | 1-0 | 1.000 | 5–6 | 0.455 | 53 | 3.330 | Struggling | -1 | ||
| 4 | 3-2 | .600 | 6–5 | 0.545 | 43 | 2.890 | Struggling + | +7 | ||
| 5 | 3-4 | .429 | 6–5 | 0.545 | 38 | 2.797 | Struggling + | +13 | ||
| 6 | 2-3 | .400 | 6–5 | 0.545 | 56 | 3.428 | Struggling | -4 | ||
| 7 | 2-4 | .333 | 4–7 | 0.364 | 61 | 3.751 | Struggling − | -7 | ||
| 8 | 0-5 | .000 | 2–9 | 0.182 | 91 | 6.201 | Rock Bottom | -34 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Pac-12 · SEC · FBS Independents · Big Ten · Southwest Conference · Mid-American · Big Eight · ACC · Western Athletic · Big West