1991 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6-0 | 1.000 | 9–2–1 | 0.792 | 12 | 1.335 | Developing | +42 | ||
| 2 | 6-0 | 1.000 | 8–3–1 | 0.708 | 25 | 1.907 | Rebuilding + | +25 | ||
| 3 | 5-2 | .714 | 9–3 | 0.750 | 23 | 1.822 | Rebuilding + | +26 | ||
| 4 | 4-3 | .571 | 7–4 | 0.636 | 41 | 2.839 | Struggling + | +6 | ||
| 5 | 3-4 | .429 | 6–5 | 0.545 | 39 | 2.801 | Struggling + | +8 | ||
| 6 | 1-5 | .167 | 3–7–1 | 0.318 | 79 | 5.013 | Failing | -17 | ||
| 7 | 1-6 | .143 | 3–7–1 | 0.318 | 84 | 5.313 | Failing − | -17 | ||
| 8 | 0-6 | .000 | 0–10–1 | 0.045 | 99 | 7.224 | Rock Bottom | -35 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Pac-12 · Big East · SEC · FBS Independents · Big Ten · Southwest Conference · Mid-American · ACC · Western Athletic · Big West