1991 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-0 | 1.000 | 8–3–2 | 0.692 | 20 | 1.784 | Developing − | +33 | ||
| 2 | 6-1 | .857 | 8–4–1 | 0.654 | 31 | 2.248 | Rebuilding | +24 | ||
| 3 | 6-2 | .750 | 10–3 | 0.769 | 27 | 2.049 | Rebuilding + | +27 | ||
| 4 | 4-4 | .500 | 7–5 | 0.583 | 48 | 3.209 | Struggling | +1 | ||
| 5 | 3-5 | .375 | 4–7–1 | 0.375 | 66 | 4.240 | Failing + | -10 | ||
| 6 | 2-5 | .286 | 4–6–1 | 0.409 | 67 | 4.284 | Failing + | -11 | ||
| 7 | 2-5 | .286 | 4–7–1 | 0.375 | 72 | 4.491 | Failing | -19 | ||
| 8 | 2-6 | .250 | 3–8 | 0.273 | 88 | 5.774 | Rock Bottom | -30 | ||
| 9 | 2-6 | .250 | 3–9 | 0.250 | 92 | 6.210 | Rock Bottom | -30 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Pac-12 · Big East · SEC · FBS Independents · Big Ten · Southwest Conference · Mid-American · Big Eight · ACC · Big West