1979 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-0 | 1.000 | 11–1 | 0.917 | 5 | 1.092 | Developing + | +56 | ||
| 2 | 6-1 | .857 | 10–2 | 0.833 | 11 | 1.298 | Developing | +46 | ||
| 3 | 5-2 | .714 | 7–4 | 0.636 | 42 | 2.502 | Rebuilding − | +16 | ||
| 4 | 3-4 | .429 | 7–5 | 0.583 | 45 | 2.573 | Rebuilding − | +13 | ||
| 5 | 2-5 | .286 | 3–8 | 0.273 | 106 | 5.046 | Failing − | -19 | ||
| 6 | 2-5 | .286 | 3–8 | 0.273 | 110 | 5.293 | Failing − | -24 | ||
| 7 | 2-5 | .286 | 3–8 | 0.273 | 112 | 5.465 | Failing − | -26 | ||
| 8 | 1-6 | .143 | 3–8 | 0.273 | 113 | 5.597 | Failing − | -29 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Pac-12 · SEC · FBS Independents · Western Athletic · Mid-American · Big Ten · Southwest Conference · Southland · ACC · Ivy League · Southern Conference · Pacific Coast Athletic · Missouri Valley