1979 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5-0 | 1.000 | 11–1 | 0.917 | 12 | 1.347 | Developing | +46 | ||
| 2 | 4-1 | .800 | 9–2 | 0.818 | 26 | 1.939 | Rebuilding + | +21 | ||
| 3 | 3-2 | .600 | 6–3–2 | 0.636 | 41 | 2.491 | Rebuilding − | +9 | ||
| 4 | 1-4 | .200 | 4–7 | 0.364 | 97 | 4.685 | Failing | -18 | ||
| 5 | 1-4 | .200 | 4–7 | 0.364 | 102 | 4.902 | Failing | -23 | ||
| 6 | 1-4 | .200 | 2–9 | 0.182 | 121 | 6.322 | Rock Bottom | -32 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Pac-12 · SEC · FBS Independents · Western Athletic · Big Eight · Mid-American · Big Ten · Southwest Conference · ACC · Ivy League · Southern Conference · Pacific Coast Athletic · Missouri Valley