College Football Conference Standings
1979 Season · 14 conferences · 140 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACC | 7 | 2.487 | 40.1 | 114 | 46-32 | .590 | 26-12 | .684 | |
| 2 | Southwest Conference | 9 | 3.051 | 54.1 | 126 | 55-45 | .550 | 20-10 | .667 | |
| 3 | Pac-12 | 10 | 3.409 | 62.9 | 58 | 58-54 | .518 | 22-18 | .550 | |
| 4 | Big Ten | 10 | 3.589 | 66.8 | 40 | 58-54 | .518 | 18-14 | .563 | |
| 5 | Big Eight | 8 | 3.608 | 68.0 | 33 | 47-44 | .516 | 19-16 | .543 | |
| 6 | Southland | 6 | 3.614 | 66.5 | 3 | 36-29 | .554 | 21-14 | .600 | |
| 7 | Western Athletic | 8 | 3.670 | 71.4 | 6 | 47-45 | .511 | 20-18 | .526 | |
| 8 | SEC | 10 | 3.865 | 71.8 | -22 | 53-59 | .473 | 23-29 | .442 | |
| 9 | FBS Independents | 33 | 3.907 | 72.8 | 55 | 183-175 | .511 | 183-175 | .511 | |
| 10 | Mid-American | 10 | 3.942 | 73.7 | -22 | 53-53 | .500 | 14-14 | .500 | |
| 11 | Southern Conference | 8 | 4.086 | 82.0 | -68 | 43-44 | .494 | 19-20 | .487 | |
| 12 | Pacific Coast Athletic | 6 | 4.349 | 83.5 | -39 | 30-33 | .476 | 16-19 | .457 | |
| 13 | Missouri Valley | 7 | 4.596 | 88.1 | -90 | 33-43 | .434 | 16-26 | .381 | |
| 14 | Ivy League | 8 | 4.657 | 82.4 | -34 | 32-39 | .451 | 4-11 | .267 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.