1994 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-0 | 1.000 | 13–0 | 1.000 | 3 | 0.805 | Pretender + | +78 | ||
| 2 | 6-1 | .857 | 11–1 | 0.917 | 6 | 1.010 | Developing + | +59 | ||
| 3 | 5-2 | .714 | 9–3 | 0.750 | 17 | 1.685 | Developing − | +34 | ||
| 4 | 4-3 | .571 | 6–6 | 0.500 | 44 | 2.833 | Struggling + | +14 | ||
| 5 | 3-4 | .429 | 6–5 | 0.545 | 49 | 3.216 | Struggling | -3 | ||
| 6 | 2-5 | .286 | 3–8–1 | 0.292 | 88 | 5.693 | Rock Bottom | -30 | ||
| 7 | 0-6 | .000 | 3–7–1 | 0.318 | 82 | 5.161 | Failing − | -21 | ||
| 8 | 0-6 | .000 | 0–10–1 | 0.045 | 105 | 8.346 | Rock Bottom | -38 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big Ten · ACC · Southwest Conference · SEC · Big East · Western Athletic · Pac-12 · Mid-American · Big West · FBS Independents