1994 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-1 | .875 | 10–2 | 0.833 | 11 | 1.349 | Developing | +47 | ||
| 2 | 6-2 | .750 | 10–2 | 0.833 | 10 | 1.311 | Developing | +45 | ||
| 3 | 6-2 | .750 | 10–3 | 0.769 | 20 | 1.880 | Rebuilding + | +34 | ||
| 4 | 6-2 | .750 | 8–4 | 0.667 | 32 | 2.220 | Rebuilding | +21 | ||
| 5 | 4-4 | .500 | 6–6 | 0.500 | 56 | 3.538 | Struggling − | -1 | ||
| 6 | 4-4 | .500 | 5–7 | 0.417 | 74 | 4.264 | Failing + | -14 | ||
| 7 | 3-4 | .429 | 5–7–1 | 0.423 | 63 | 3.784 | Struggling − | -6 | ||
| 8 | 2-6 | .250 | 4–7 | 0.364 | 75 | 4.419 | Failing | -17 | ||
| 9 | 1-6 | .143 | 3–7–1 | 0.318 | 86 | 5.543 | Failing − | -26 | ||
| 10 | 0-8 | .000 | 3–8–1 | 0.292 | 84 | 5.437 | Failing − | -30 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big Ten · ACC · Big Eight · Southwest Conference · SEC · Big East · Pac-12 · Mid-American · Big West · FBS Independents