1994 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6-0 | 1.000 | 10–0–1 | 0.955 | 4 | 0.902 | Pretender | +56 | ||
| 2 | 4-3 | .571 | 8–4 | 0.667 | 27 | 2.052 | Rebuilding + | +26 | ||
| 3 | 4-3 | .571 | 7–5 | 0.583 | 41 | 2.781 | Struggling + | +6 | ||
| 4 | 4-3 | .571 | 7–5 | 0.583 | 42 | 2.793 | Struggling + | +9 | ||
| 5 | 4-3 | .571 | 6–6 | 0.500 | 45 | 3.004 | Struggling + | +8 | ||
| 6 | 4-3 | .571 | 5–6 | 0.455 | 71 | 4.175 | Failing + | -15 | ||
| 7 | 1-6 | .143 | 1–10 | 0.091 | 104 | 7.995 | Rock Bottom | -50 | ||
| 8 | 0-6 | .000 | 1–9–1 | 0.136 | 103 | 7.756 | Rock Bottom | -48 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big Ten · ACC · Big Eight · SEC · Big East · Western Athletic · Pac-12 · Mid-American · Big West · FBS Independents