1994 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6-1 | .857 | 9–2 | 0.818 | 33 | 2.235 | Rebuilding | +23 | ||
| 2 | 5-1 | .833 | 7–5 | 0.583 | 47 | 3.076 | Struggling | +16 | ||
| 3 | 5-1 | .833 | 6–5 | 0.545 | 62 | 3.754 | Struggling − | +3 | ||
| 4 | 4-2 | .667 | 6–5 | 0.545 | 67 | 4.045 | Failing + | -14 | ||
| 5 | 3-3 | .500 | 4–7 | 0.364 | 83 | 5.241 | Failing − | -30 | ||
| 6 | 3-3 | .500 | 3–8 | 0.273 | 91 | 6.020 | Rock Bottom | -30 | ||
| 7 | 2-4 | .333 | 3–8 | 0.273 | 85 | 5.485 | Failing − | -18 | ||
| 8 | 2-5 | .286 | 3–8 | 0.273 | 92 | 6.084 | Rock Bottom | -33 | ||
| 9 | 1-5 | .167 | 3–8 | 0.273 | 97 | 6.740 | Rock Bottom | -47 | ||
| 10 | 0-6 | .000 | 1–10 | 0.091 | 101 | 7.628 | Rock Bottom | -50 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
Big Ten · ACC · Big Eight · Southwest Conference · SEC · Big East · Western Athletic · Pac-12 · Mid-American · FBS Independents