Struggling +2021 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9-1 | .900 | 12–2 | 0.857 | 4 | 0.317 | Challenger + | +75 | ||
| 2 | 8-1 | .889 | 11–2 | 0.846 | 7 | 0.440 | Challenger − | +66 | ||
| 3 | 7-2 | .778 | 11–2 | 0.846 | 12 | 0.703 | Competitive − | +60 | ||
| 4 | 7-3 | .700 | 10–4 | 0.714 | 23 | 1.227 | Developing + | +40 | ||
| 5 | 6-3 | .667 | 9–4 | 0.692 | 20 | 1.116 | Developing + | +45 | ||
| 6 | 6-3 | .667 | 9–4 | 0.692 | 29 | 1.394 | Developing | +37 | ||
| 7 | 6-3 | .667 | 9–4 | 0.692 | 35 | 1.829 | Rebuilding + | +29 | ||
| 8 | 4-5 | .444 | 7–6 | 0.538 | 48 | 2.508 | Rebuilding − | +14 | ||
| 9 | 4-5 | .444 | 5–7 | 0.417 | 81 | 4.605 | Failing | -7 | ||
| 10 | 3-6 | .333 | 7–6 | 0.538 | 54 | 2.901 | Struggling + | +11 | ||
| 11 | 2-7 | .222 | 5–8 | 0.385 | 92 | 5.508 | Failing − | -19 | ||
| 12 | 1-8 | .111 | 3–9 | 0.250 | 95 | 5.681 | Rock Bottom | -24 | ||
| 13 | 1-8 | .111 | 3–9 | 0.250 | 116 | 7.365 | Rock Bottom | -37 | ||
| 14 | 0-9 | .000 | 2–10 | 0.167 | 111 | 7.090 | Rock Bottom | -30 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
SEC · American Athletic · Big 12 · Sun Belt · Mountain West · FBS Independents · Conference USA · ACC · Pac-12 · Mid-American