College Football Conference Standings
2021 Season · 11 conferences · 130 ranked teams
| Place | Conference | Teams | Avg Rating | Avg Rank | NOW | Record | Win % | Non-Conf | NC % | Top Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEC | 14 | 2.703 | 47.6 | 317 | 111-73 | .603 | 53-15 | .779 | |
| 2 | Big 12 | 10 | 2.996 | 51.9 | 187 | 75-54 | .581 | 29-8 | .784 | |
| 3 | Big Ten | 14 | 3.049 | 51.9 | 260 | 103-77 | .572 | 39-13 | .750 | |
| 4 | ACC | 14 | 3.717 | 64.6 | 74 | 94-82 | .534 | 36-24 | .600 | |
| 5 | Mountain West | 12 | 3.784 | 64.3 | 104 | 84-69 | .549 | 35-20 | .636 | |
| 6 | American Athletic | 11 | 4.030 | 67.5 | 41 | 73-65 | .529 | 28-20 | .583 | |
| 7 | Sun Belt | 10 | 4.561 | 73.5 | -19 | 65-61 | .516 | 24-20 | .545 | |
| 8 | Pac-12 | 12 | 4.638 | 75.4 | -75 | 71-80 | .470 | 16-25 | .390 | |
| 9 | Mid-American | 12 | 4.688 | 77.1 | -128 | 73-81 | .474 | 24-32 | .429 | |
| 10 | FBS Independents | 7 | 4.909 | 69.6 | -5 | 42-46 | .477 | 42-46 | .477 | |
| 11 | Conference USA | 14 | 4.950 | 80.9 | -172 | 84-94 | .472 | 27-37 | .422 |
Conferences are ordered by average Power Up rating (lower is better). Non-conference records exclude games between members of the same conference. Click a conference for full standings.