Struggling −2021 Standings
| Place | Team | Conf | Conf % | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-2 | .778 | 12–2 | 0.857 | 9 | 0.569 | Competitive | +60 | ||
| 2 | 7-2 | .778 | 11–3 | 0.786 | 25 | 1.264 | Developing | +43 | ||
| 3 | 6-2 | .750 | 10–3 | 0.769 | 24 | 1.251 | Developing + | +37 | ||
| 4 | 6-2 | .750 | 10–3 | 0.769 | 28 | 1.336 | Developing | +36 | ||
| 5 | 5-3 | .625 | 7–5 | 0.583 | 34 | 1.767 | Developing − | +35 | ||
| 6 | 5-3 | .625 | 8–5 | 0.615 | 50 | 2.590 | Rebuilding − | +12 | ||
| 7 | 3-5 | .375 | 6–7 | 0.462 | 87 | 4.866 | Failing | -13 | ||
| 8 | 3-5 | .375 | 5–7 | 0.417 | 94 | 5.585 | Failing − | -18 | ||
| 9 | 2-6 | .250 | 7–6 | 0.538 | 79 | 4.312 | Failing + | +3 | ||
| 10 | 2-6 | .250 | 3–9 | 0.250 | 112 | 7.267 | Rock Bottom | -28 | ||
| 11 | 2-6 | .250 | 2–10 | 0.167 | 115 | 7.301 | Rock Bottom | -27 | ||
| 12 | 1-7 | .125 | 3–9 | 0.250 | 114 | 7.299 | Rock Bottom | -36 |
Place is by conference win %, then conference wins, then Power Up rank. Conference championship tiebreakers are not applied.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
SEC · American Athletic · Big Ten · Big 12 · Sun Belt · FBS Independents · Conference USA · ACC · Pac-12 · Mid-American