2021 Standings
| Place | Team | Record | Win % | Rank | Rating | Tier | NOW | Game Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11–2 | 0.846 | 10 | 0.602 | Competitive | +59 | ||
| 2 | 10–3 | 0.769 | 21 | 1.187 | Developing + | +41 | ||
| 3 | 9–4 | 0.692 | 33 | 1.733 | Developing − | +28 | ||
| 4 | 8–5 | 0.615 | 42 | 2.359 | Rebuilding | +18 | ||
| 5 | 2–10 | 0.167 | 123 | 8.410 | Rock Bottom | -50 | ||
| 6 | 1–11 | 0.083 | 128 | 9.793 | Rock Bottom | -53 | ||
| 7 | 1–11 | 0.083 | 130 | 10.278 | Rock Bottom | -48 |
Independents are sorted by Power Up rank.
Power Up rank each week; higher = better. Hover a logo for details, click to open the team page. Larger logo = latest week.
Conference average on the 12-tier scale.
Green = positive Net Opponent Wins, red = negative.
Other Conferences
SEC · American Athletic · Big Ten · Big 12 · Sun Belt · Mountain West · Conference USA · ACC · Pac-12 · Mid-American